Ricky Castillo shines at the Puerto Rico Open and takes home a million-dollar prize.

Partilhar

Ricky Castillo made history at the 2026 Puerto Rico Open, winning the title with an impressive performance on the final day. On Sunday, March 8, Castillo shot a fantastic 5 under par, finishing the competition with a total of 17 under par, which secured him a narrow victory over second-placed Chandler Blanchet, who ended at 16 under. The event, while not considered a marquee competition, offered a total prize pool of $4 million, with Castillo taking home a generous share of $720,000 as a reward for his victory.

Chandler Blanchet, who stood out with solid play throughout the tournament, received $436,000 for his second place finish. Blades Brown also had a notable performance, securing third place and a prize of $276,000. The prize distribution reflects not only the competitiveness of the event but also the growing importance of professional golf in the Caribbean islands.

We take a detailed look at the prize distribution of the 2026 Puerto Rico Open, highlighting the effort and skill of the golfers who competed in this event. Below, see the complete list of prizes:

1. Ricky Castillo (-17): $720,000

2. Chandler Blanchet (-16): $436,000

3. Blades Brown (-14): $276,000

4. Davis Thompson (-13): $196,000

T5. Paul Peterson (-12): $148,000

T5. Luke Clanton (-12): $148,000

T5. Matti Schmid (-12): $148,000

T8. Kevin Streelman (-11): $97,500

T8. Christiaan Bezuidenhout (-11): $97,500

T8. David Skinns (-11): $97,500

T8. Zac Blair (-11): $97,500

T8. Jesper Svensson (-11): $97,500

T8. Gordon Sargent (-11): $97,500

T8. Jeremy Paul (-11): $97,500

T8. John Parry (-11): $97,500

T16. Rafael Campos (-10): $63,000

T16. David Ford (-10): $63,000

T16. Ben Silverman (-10): $63,000

T16. Pontus Nyholm (-10): $63,000

T21. Erik Barnes (-9): $45,480

T21. Eugenio Chacarra (-9): $45,480

T21. Zach Bauchou (-9): $45,480

T21. Adam Hadwin (-9): $45,480

T21. John VanDerLaan (-9): $45,480

T26. Doug Ghim (-8): $27,636

T26. Vince Whaley (-8): $27,636

T26. Michael Brennan (-8): $27,636

T26. Adam Svensson (-8): $27,636

T26. Peter Malnati (-8): $27,636

T26. Ryan Brehm (-8): $27,636

T26. Chan Kim (-8): $27,636

T26. A.J. Ewart (-8): $27,636

T26. Hayden Springer (-8): $27,636

T26. Jimmy Stanger (-8): $27,636

T26. Adrien Dumont de Chassart (-8): $27,636

T37. David Lipsky (-7): $19,450

T37. Sudarshan Yellamaraju (-7): $19,450

T37. Fred Biondi (-7): $19,450

T37. Beau Hossler (-7): $19,450

T42. Austin Eckroat (-6): $14,600

T42. Mark Hubbard (-6): $14,600

T42. Danny Willett (-6): $14,600

T42. Matthieu Pavon (-6): $14,600

T42. S.H. Kim (-6): $14,600

T42. Davis Chatfield (-6): $14,600

T42. Davis Riley (-6): $14,600

T42. Ben Kohles (-6): $14,600

T50. Frankie Capan III (-5): $10,253

T50. Tyler Duncan (-5): $10,253

T50. Isaiah Salinda (-5): $10,253

T50. Dylan Wu (-5): $10,253

T50. Brice Garnett (-5): $10,253

T50. Christo Lamprecht (-5): $10,253

T57. Henrik Norlander (-4): $9,360

T57. Martin Laird (-4): $9,360

T57. Zecheng Dou (-4): $9,360

T57. Robert Streb (-4): $9,360

T61. Hank Lebioda (-3): $9,120

T61. Danny Walker (-3): $9,120

63. Camilo Villegas (-2): $9,000

64. James Hahn (-1): $8,920

65. Marcelo Rozo (E): $8,840

T66. Troy Merritt (+2): $8,720

T66. Carson Young (+2): $8,720

68. Rasmus Neergaard-Petersen (+3): $8,600

With fierce competition and a substantial prize at stake, the 2026 Puerto Rico Open not only delivered a high-quality spectacle but also showcased the rising talent in global golf. Ricky Castillo, with his exceptional performance, not only solidified his position as one of the top golfers today but also left an indelible mark in the tournament’s history.


Discover more from Apito Final

Subscribe to get the latest posts sent to your email.

Tabela de Conteúdos

Mais Notícias

Outras Notícias