HSBC Women’s World Championship 2026 Prizes: How much did the golfers earn?

Partilhar

On Sunday, March 1, Australian golfer Hannah Green shone at the HSBC Women’s World Championship 2026, achieving her first victory in over fourteen months with an impressive final round of 3 under par, finishing the tournament with a total of 14 under par. This win, which earned her a substantial prize of $450,000, not only marks a triumphant return but also puts her back in the spotlight on the women’s professional golf circuit.

“It was an amazing week. I’m so happy to see my hard work paying off again,” Green said after her victory, visibly emotional as she collected the trophy. “Each round was a challenge, but I managed to stay calm and focus on my game.”

With a total prize pool of $3 million at stake, the HSBC Women’s World Championship offered a generous prize distribution, reflecting the growing prestige of the event. The second place was taken by Auston Kim, who took home $279,144 after finishing the tournament at 13 under par. “I’m very pleased with my performance. I played consistently, and that made all the difference,” commented Kim, who continues to solidify her position among the best players in the world.

The podium was completed by a series of players who showcased great talent, including Minjee Lee, Pauline Roussin-Bouchard, and Angel Yin, all with an impressive score of 11 under par, each receiving a prize of $161,745. This event not only highlighted the individual skills of each player but also the growing competitiveness in women’s golf, promising an exciting future for the sport.

Here is the complete prize table for the HSBC Women’s World Championship 2026:

– 1st place: Hannah Green (-14): $450,000

– 2nd place: Auston Kim (-13): $279,144

– T3: Minjee Lee (-11): $161,745

– T3: Pauline Roussin-Bouchard (-11): $161,745

– T3: Angel Yin (-11): $161,745

– 6th place: Haeran Ryu (-10): $103,160

– 7th place: Lindy Duncan (-8): $86,349

– T8: Rio Takeda (-7): $71,831

– T8: Akie Iwai (-7): $71,831

– T10: Miyu Yamashita (-6): $49,478

– T10: Linn Grant (-6): $49,478

– T10: Andrea Lee (-6): $49,478

– T10: Lottie Woad (-6): $49,478

– T10: Esther Henseleit (-6): $49,478

– T10: Julia Lopez Ramirez (-6): $49,478

– T10: Mimi Rhodes (-6): $49,478

– T10: Charley Hull (-6): $49,478

– T18: Ariya Jutanugarn (-5): $36,475

– T18: Cassie Porter (-5): $36,475

– T18: Youmin Hwang (-5): $36,475

– T21: Hyo Joo Kim (-4): $30,949

– T21: Sei Young Kim (-4): $30,949

– T21: Hye-Jin Choi (-4): $30,949

– T21: Chizzy Iwai (-4): $30,949

– T21: Ayaka Furue (-4): $30,949

– T21: Mao Saigo (-4): $30,949

– 27th place: Lydia Ko (-3): $25,484

– T27: Allisen Corpuz (-3): $25,484

– T27: Yan Liu (-3): $25,484

– T27: Gaby Lopez (-3): $25,484

– T31: Jeeno Thitikul (-2): $22,160

– T31: Minami Katsu (-2): $22,160

– T31: Nanna Koerstz Madsen (-2): $22,160

– T34: Brooke M. Henderson (-1): $18,416

– T34: Brooke Matthews (-1): $18,416

– T34: Jenny Shin (-1): $18,416

– T34: Wei-Ling Hsu (-1): $18,416

– T34: Saki Baba (-1): $18,416

– T34: Gurleen Kaur (-1): $18,416

– T34: Yujie Liu (a) (-1): $0

– T41: Ruoning Yin (E): $14,391

– T41: Carlota Ciganda (E): $14,391

– T41: Grace Kim (E): $14,391

– T41: Chanettee Wannasaen (E): $14,391

– T41: Ina Yoon (E): $14,391

– T41: Leona Maguire (E): $14,391

– 47th place: Megan Khang (+1): $11,614

– T47: Gemma Dryburgh (+1): $11,614

– T47: Yuri Yoshida (+1): $11,614

– T47: Karis Davidson (+1): $11,614

– T47: Jin Young Ko (+1): $11,614

– 52nd place: A Lim Kim (+2): $10,087

– T52: Celine Boutier (+2): $10,087

– T52: Nataliya Guseva (+2): $10,087

– 55th place: Manon De Roey (+3): $9,323

– 55th place: Lucy Li (+3): $9,323

– Jin Hee Im (+4): $8,863

– T58: Mi Hyang Lee (+5): $8,406

– T58: Pajaree Anannarukarn (+5): $8,406

– T60: Jennifer Kupcho (+6): $7,604

– T60: Robyn Choi (+6): $7,604

– T60: Benedetta Moresco (+6): $7,604

– T60: Jenny Bae (+6): $7,604

– T60: Xingtong Chen (a) (+6): $0

– T65: Somi Lee (+7): $7,107

– T65: Yealimi Noh (+7): $7,107

– T67: Lilia Vu (+8): $6,800

– T67: Yuka Saso (+8): $6,800

– 69th place: Shannon Tan (+9): $


Discover more from Apito Final

Subscribe to get the latest posts sent to your email.

Tabela de Conteúdos

Mais Notícias

Outras Notícias